| AF-5G34-S45 | |
|---|---|
| Dimensions | 1050 x 1050 x 421 mm (41.34 x 41.34 x 16.57") |
| Weight | With Mount: 13.5 kg (29.76 lb) |
| Frequency | 5.1 - 5.8 GHz |
| Gain | 34 dBi |
| Max. VSWR | 1.4:1 |
| Wind Survivability | 200 km/h (125 mph) |
| Wind Loading | 1,779 N @ 200 km/h (400 lb @ 125 mph) |
| Polarization | Dual Linear |
| F/B Ratio | 42 dB |
| ETSI Specification | EN 302 326 DN2 |
| Mounting | Universal Pole Mount, airFiber Radio Bracket, and Weatherproof RF Jumpers Included |
| NDAA Compliant | Yes |
