| Dimensions (mm) | 700 x 135 x 73 mm (27.6 x 5.3 x 2.9") |
| Weight | 5.9 kg (13 lb) |
| Frequency Range | 5.15 - 5.85 GHz |
| Gain | 18.6 - 19.1 dBi |
| HPOL Beamwidth | 123° (6 dB) |
| VPOL Beamwidth | 123° (6 dB) |
| Electrical Beamwidth | 4° |
| Electrical Downtilt | 2° |
| Max. VSWR | 1.5:1 |
| Wind Survivability | 200 km/h (125 mph) |
| Wind Loading | 89 N @ 160 km/h (20 lbf @ 100 mph) |
| Polarization | Dual-Linear |
| Cross-pol Isolation | 28 dB Min. |
| ETSI Specification | EN 302 326 DN2 |
| Mounting | Universal Pole Mount, RocketM Bracket, and Weatherproof RF Jumpers Included |
| AM-5G20-90 | |
|---|---|
| Dimensions | 700 x 135 x 70 mm (27.6 x 5.3 x 2.8") |
| Weight | 5.9 kg (13 lb) |
| Frequency Range | 5.15 - 5.85 GHz |
| Gain | 19.4 - 20.3 dBi |
| HPOL Beamwidth | 91° (6 dB) |
| VPOL Beamwidth | 85° (6 dB) |
| Electrical Beamwidth | 4° |
| Electrical Downtilt | 2° |
| Max. VSWR | 1.5:1 |
| Wind Survivability | 200 km/h (125 mph) |
| Wind Loading | 115 N @ 160 km/h (26 lbf @ 100 mph) |
| Polarization | Dual-Linear |
| Cross-pol Isolation | 28 dB Min. |
| ETSI Specification | EN 302 326 DN2 |
| Mounting | Universal Pole Mount, RocketM Bracket, and Weatherproof RF Jumpers Included |
| NDAA Compliant | Yes |
