Mechanical | |
---|---|
Dimensions | 140 x 140 x 54 mm (5.5 x 5.5 x 2.1") |
Weight | 320 g (0.7 lb) |
Enclosure material | Outdoor UV-stabilized plastic |
Mounting | Pole-mount (Kit included), wall-mount |
Wind loading | 21.4 N @ 200 km/h (4.8 lbf @ 125 mph) |
Wind survivability | 200 km/h (125 mph) |
Mechanical | |
Networking interface | (1) 10/100 MbE RJ45 port |
Power method | Passive PoE 2-pair (4, 5+; 7, 8 return) |
Power supply | 24V, 0.5A PoE adapter (Included) |
Supported voltage range | 20–27V DC |
Max. power consumption | 6W |
ESD/EMP protection | Air/contact: ± 24 kV |
LEDs | (1) Power, (1) LAN, (4) WLAN, signal srtength |
Salt fog test | IEC 68-2-11 (ASTM B117) Equivalent: MIL-STD-810 G Method 509.5 |
Vibration test | IEC 68-2-6 |
Temperature shock test | IEC 68-2-14 |
UV test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 |
Wind-driven rain test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G method 506.5 |
Ambient operating temperature | -40 to 70° C (-40 to 158° F) |
Ambient operating humidity | 5 to 95% Noncondensing |
Certifications | FCC, IC, CE, RoHS |
NDAA Compliant | Yes |
System | |
Gain | 16 dBi |
Channel sizes | 5/8/10/20/30/40 MHz |
Max. VSWR | 1.5:1 |
Polarization | Dual linear |
Operating Frequency MHz | |
Worldwide | 5150 - 5875 |
USA U-NII-1 U-NII-2A U-NII-2C U-NII-3 |
5150 - 5250 5250 - 5350 5470 - 5725 5725 - 5850 |