| Mechanical | |
|---|---|
| Dimensions | 162 x 84 x 37 mm (6.4 x 3.3 x 1.5") |
| Weight | 250 g (8.8 oz) |
| Enclosure material | UV-stabilized plastic |
| Hardware | |
| Networking interface | (1) GbE RJ45 port |
| Power method | Passive PoE 2-pair (4, 5+; 7, 8 return) |
| Power supply | 24V, 0.5A gigabit PoE adapter (Included) |
| Supported voltage range | 20–27V DC |
| Max. power consumption | 8.5W |
| ESD/EMP protection | Air/contact ± 24kV |
| RF connectors | (2) RP-SMA (Waterproof) |
| LEDs | Power, LAN, (4) signal strength |
| Shock and vibration | ETSI300-019-1.4 |
| Ambient operating temperature | -40 to 80° C (-40 to 176° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Management Radio (MHz) | |
| Worldwide | 5150 – 5875 MHz |
| US/CA U-NII-1 U-NII-2A U-NII-2C U-NII-3 |
5150 - 5250 MHz 5250 - 5350 MHz 5470 - 5725 MHz 5725 - 5850 MHz |
| NDAA Compliant | Yes |
