| AP-5AC-90-HD | |
|---|---|
| Dimensions | With Mount: 322.6 x 201.5 x 1300 mm (12.7 x 7.93 x 51.18") |
| Weight | With Mount: 13.1 kg (28.9 lb) |
| Frequency Range | 5.15 - 5.85 GHz |
| Gain | 22 dBi |
| HPOL Beamwidth | 3 x 30° (6 dB) |
| VPOL Beamwidth | 3 x 30° (6 dB) |
| Elevation Beamwidth | 8° |
| Electrical Downtilt | 2° |
| Polarization | Dual-Linear |
| Max. VSWR | 1.75:1 |
| Wind Survivability | 200 km/h (125 mph) |
| Wind Loading | 534 N @ 200 km/h (120 lbf @ 125 mph) |
| Interfaces | (6) RP-SMA Connectors (Weatherproof) |
| Compatible Radio | Rocket5ac Prism |
| Mounting | Pole Mount (Kit Included) |
| ETSI Specification | EN 302 326 DN2 |
| Certifications | CE, FCC, IC |
