| Mechanical | |
|---|---|
| Dimensions | 244 x 82 x 48 mm (9.6 x 3.2 x 1.9") |
| Weight | 468 g (1 lb) |
| Enclosure material | Diecast aluminum, polycarbonate |
| Mount material | Metal, polycarbonate |
| Mounting | Integrated pole mount (Kit included) GPS pole mount (Kit included) Rocket mount compatible |
| Weatherproofing | IP67 |
| Hardware | |
| Networking interface | (2) GbE RJ45 ports |
| Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8 -) Passive PoE 2-pairs (4, 5+; 7, 8 -) or (1, 2+; 3, 6-) |
| Power supply | 24V, 1A gigabit PoE adapter (Included) |
| Supported voltage range | 18—54V DC |
| Max. power consumption | 24W |
| RF connections | (2) RP-SMA weatherproof (CH0, CH1) (1) SMA weatherproof (GPS) |
| GPS | Yes |
| GPS antenna | External magnetic base |
| Button | Factory reset |
| Ambient operating temperature | -40° to 55° C (-40° to 131° F) |
| Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |
| Software | |
| Mode | PtMP BaseStation radio |
| Services | SNMP, SSH, dynamic DNS, webserver, remote log, ping watchdog |
| Utilities | airView®, speed test, alignment, discovery, ping, traceroute, cable test, constellation |
| Auto distance adjustment | Yes |
| Auto power adjustment | Yes |
| Security | Yes |
| Statical reporting | Yes |
| Management interface | Bluetooth management for easy setup over UISP App WEB UI |
| Minimum software requirements | Any modern web browser iOS™ or Android™ based smartphone |
| System | |
| Maximum throughput | 900+ Mbps* *FW version 2.3.0 and later. |
| Packets per second | 2+ million |
| Supported clients count | 100+ |
| Maximum range | 100+ km* * Throughput and range values may vary depending on the environmental conditions. |
| Encryption | WPA2-PSK (AES) |
| Uplink/Downlink ratio | 25/75, 33/67, 50/50 |
| RF | |
| Operating frequency* US/CA U-NII-1 U-NII-2A U-NII-2C U-NII-3Worldwide |
5150 - 5250 MHz 5250 - 5350 MHz 5470 - 5725 MHz 5725 - 5850 MHz4800 - 6200 MHz *Depends on regulatory region. |
| Max. conducted TX power | 29 dBm |
| Channel bandwidth | 10/20/30/40/50/60/80/100* MHz *FW version 2.3.0 and later. |
| Management radio | 2400 - 2483.5 MHz |
